Story
07.06.2022 | 09:47
Auftaktevent vom 9. bis 11. Juni im Centurion Club, London ...
LIV Golf London – das finale Starterfeld
LIV Golf gibt das finale Starterfeld für das Auftaktturnier, vom 9. bis 11. Juni im Centurion Club in London, bekannt. Darunter nun auch Phil Mickelson …
Diese Woche steht das durchaus mit Spannung erwartete Auftaktevent der LIV Golf International Series an.
Los geht’s im Centurion Club in London ab Donnerstag per Kanonenstart ab 15 Uhr MEZ.
Hier das finale Teilnehmerfeld:
Name | Vorname | Land | Weltrangliste | Karriere-Highlights |
Bekker | Oliver | RSA | 96 | Seven career wins |
Bland | Richard | ENG | 67 | Two career wins |
Buranatanyarat | Itthipat | THA | Three-time winner on the Asian Development Tour | |
Canter | Laurie | ENG | 119 | One professional win |
Chantananuwat (Am) | Ratchanon „TK“ | THAI | Youngest to win an OWGR event | |
Du Plessis | Hennie | RSA | 133 | Three professional wins |
Fisher | Oliver | ENG | One professional win; 16 top-10 finishes | |
Garcia | Sergio | ESP | 57 | Major champion; 36 career victories |
Gooch | Talor | USA | 35 | Two professional wins |
Grace | Branden | RSA | 123 | 14 professional wins |
Harding | Justin | RSA | 109 | 11 professional wins |
Horsfield | Sam | ENG | 74 | Three professional wins |
Johnson | Dustin | USA | 15 | Former World No. 1; Two-time major champion |
Jones | Matt | AUS | 69 | Four professional wins |
Kaewkanjana | Sadom | THA | 118 | Former Asian Tour Order of Merit leader (2 wins) |
Kaymer | Martin | GER | Former World No. 1; Two-time major champion | |
Khongwatmai | Phachara | THA | 136 | Youngest player to win pro event (2013) |
Kim | Sihwan | USA | 139 | Two Asian Tour wins |
Kinoshita | Ryosuke | JPN | 89 | Three professional wins |
Koepka | Chase | USA | Six professional top-10 finishes | |
Kozuma | Jinichiro | JPN | 106 | Two professional wins |
Larrazabal | Pablo | ESP | 70 | Eight professional wins |
Madappa | Viraj | IND | One Asian Tour win | |
McDowell | Graeme | NIR | Major champion; 16 victories | |
Mickelson | Phil | USA | 72 | Six-time major champion; World Golf Hall of Fame |
Morgan | Jediah | AUS | 2021-22 PGA Tour of Australasia Order of Merit | |
Na | Kevin | USA | 34 | Nine professional victories |
Norris | Shaun | RSA | 68 | 12 professional wins |
Ogletree | Andy | USA | 2019 U.S. Amateur Champion | |
Oosthuizen | Louis | RSA | 21 | Major champion; 20 professional wins |
Ormsby | Wade | AUS | Four professional wins | |
Otaegui | Adrian | ESP | Three professional wins | |
Pettit | Turk | USA | 2021 NCAA Division I Men’s Champion | |
Piot (Am) | James | USA | 2021 U.S. Amateur Champion | |
Poulter | Ian | ENG | 92 | 19 professional victories; former World No. 5 |
Puig (Am) | David | ESP | Seven top-10 finishes in 2021 (NCAA) | |
Ritchie | JC | RSA | 10 professional victories | |
Schwartzel | Charl | RSA | 126 | Major champion; 23 professional wins |
Smyth | Travis | AUS | International Series Order of Merit Qualifier | |
Snyman | Ian | RSA | International Series Order of Merit Qualifier | |
Swafford | Hudson | USA | 95 | Four professional wins; 12 top 10 finishes |
Tanihara | Hideto | JPN | 16 professional victories | |
Uihlein | Peter | USA | Former No. 1 Amateur; Four professional wins | |
Vincent | Scott | ZIM | 91 | Four professional wins |
Westwood | Lee | ENG | 78 | Former World No. 1; 44 professional wins |
Wiesberger | Bernd | AUT | 94 | 13 professional victories |
Windred | Blake | AUS | Earned first professional win in 2021 | |
Yuan | Kevin | AUS | International Series England Qualifier |
Info: www.livgolf.com
0 Kommentare